Samsung J6 Battery
- Released 2018, May
154g, 8.2mm thickness
Android 8.0, up to Android 10, One UI 2.0
32GB/64GB storage, microSDXC - 3.2%9,306,940 hits
- 5.6'720x1480 pixels
- 13MP
- 2-4GB RAMExynos 7870 Octa
- 3000mAh
Versions: J600F/DS (Global DS); J600G/DS (India)
Also known as Samsung Galaxy On6 in India
Best Samsung Galaxy phones for any Budget or Need, in May 2021 Whatever your budget, we have a Samsung Galaxy Phone for you. There’s a reason why Samsung is the world’s number one phone brand. Samsung has been a leader in the smartphone revolution in Malaysia. We have brought a number of innovations to the market with our Galaxy Note, A and S Series phones. The new super powerful Galaxy Note10+. With a 4300mAh battery that gets you through your day. The Quad camera taking stunning photos, day or night.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, May |
Body | Dimensions | 149.3 x 70.2 x 8.2 mm (5.88 x 2.76 x 0.32 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
Build | Glass front (Gorilla Glass), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED |
---|---|---|
Size | 5.6 inches, 80.1 cm2 (~76.5% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~293 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.0 |
---|---|---|
Chipset | Exynos 7870 Octa (14 nm) | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/1.9, 28mm (wide), AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | [email protected] |
Selfie camera | Single | 8 MP, f/1.9 |
---|---|---|
Features | LED flash | |
Video | [email protected] |

Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | Stereo FM radio, recording | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Replace Samsung J6 Battery



Battery | Type | Li-Ion 3000 mAh, non-removable |
---|---|---|
Talk time | Up to 21 h (3G) | |
Music play | Up to 76 h |
Misc | Colors | Black, Gold, Blue |
---|---|---|
Models | SM-J600G, SM-J600F, SM-J600G, SM-J600FN, SM-J600GF, SM-J600GT, SM-J600L | |
SAR EU | 0.81 W/kg (head) 1.57 W/kg (body) | |
Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy J6 - user opinions and reviews
Samsung J6 Battery Image
- Anonymous
- sxr
I have this phone for 2 and a half years and is still a beast. What only sucks is it's full on storage I haven't even upgraded it to Android 9. I was surprised to see that it is upgradeable to Android 10. And if somebody here willing to hel...
- Lol
- XxI
I had this phone and can say its sh*t
- Tj
- fCT
Volte support?