2/1/2022
Price Of Notability
- $8.99 since Apr 06, '21
- $3.99 for 26 days Mar 11, '21
- $8.99 for 372 days Mar 03, '20
- $3.99 for 2 days Mar 01, '20
- $8.99 for 139 days Oct 14, '19
- $11.99 for 82 days Jul 24, '19
- $9.99 for 349 days Aug 09, '18
- $5.99 for 7 days Aug 02, '18
- $9.99 for 579 days Dec 31, '16
- $6.99 for 13 days Dec 18, '16
- $9.99 for 20 days Nov 28, '16
- $7.99 for 1 day Nov 27, '16
- $9.99 for 46 days Oct 12, '16
- $7.99 for 142 days May 23, '16
- $5.99 for 4 days May 19, '16
- $3.99 for 1 day May 18, '16
- $5.99 for 36 days Apr 11, '16
- $3.99 for 12 days Mar 30, '16
- $5.99 for 87 days Jan 03, '16
- $0.99 for 14 days Dec 20, '15
- $5.99 for 20 days Nov 30, '15
- $3.99 for 1 day Nov 29, '15
- $5.99 for 100 days Aug 21, '15
- $2.99 for 10 days Aug 11, '15
- $5.99 for 11 days Jul 31, '15
- $3.99 for 38 days Jun 23, '15
- $2.99 for 312 days Aug 15, '14
- $4.99 for 1 day Aug 14, '14
- $1.99 for 9 days Aug 05, '14
- $4.99 for 76 days May 21, '14
- $2.99 for 13 days May 08, '14
- Free for 8 days Apr 30, '14
- $2.99 for 259 days Aug 14, '13
- $1.99 for 268 days Nov 19, '12
- $0.99 for 399 days Oct 18, '11
- $2.99 before Oct 18, '11


How Much Does Notability Cost
$ 8.99 Original Price $8.99' (50% off) Add to Favorites Digital Planner, GoodNotes Planner, iPad Planner, DATED Daily Planner 2021 2022, Notability Planner. There are 9973 notability journal for sale on Etsy, and they cost $10.83 on average. The most common notability journal material is paper. The most popular color? Considering the huge price tag of the new notability planner, I had a few questions and a few concerns. For those of you that did choose to get it, why? What are some of the best things about it, some pros and cons etc.