Makita Dur181z


Item | Sub | Parts No. | Parts Description | Qty |
---|---|---|---|---|
1 | 453357-2 | PIPE CAP | 1 | |
2 | 422089-2 | RUBBER SLEEVE 25 | 1 | |
3 | 141339-3 | PIPE25 COMPLETE | 1 | |
3 | C10 | 890862-2 | CAUTION LABEL | 1 |
4 | 265995-6 | TAPPING SCREW 4X18 | 2 | |
5 | 265995-6 | TAPPING SCREW 4X18 | 2 | |
6 | 451896-6 | LOCK OFF BUTTON B | 1 | |
7 | 231113-8 | COMPRESSION SPRING 12 | 1 | |
8 | 188870-8 | PIPE HOLDER SET | 1 | |
8 | D10 | INC. 9 | ||
9 | 188870-8 | PIPE HOLDER SET | 1 | |
9 | D10 | INC. 8 | ||
10 | 187413-3 | MOTOR HOUSING SET | 1 | |
10 | C10 | 263002-9 | RUBBER PIN 4 | 2 |
10 | C20 | 263005-3 | RUBBER PIN 6 | 2 |
10 | C30 | 931102-0 | HEX. NUT M4 | 2 |
10 | D10 | INC. 11 | ||
11 | 187413-3 | MOTOR HOUSING SET | 1 | |
11 | C10 | 263002-9 | RUBBER PIN 4 | 2 |
11 | C20 | 263005-3 | RUBBER PIN 6 | 2 |
11 | C30 | 931102-0 | HEX. NUT M4 | 2 |
11 | D10 | INC. 10 | ||
12 | 815V40-5 | DUR181 NAME PLATE | 1 | |
13 | 265995-6 | TAPPING SCREW 4X18 | 5 | |
14 | 210006-2 | BALL BEARING 696ZZ | 1 | |
15 | 629932-8 | DC MOTOR | 1 | |
16 | 961004-6 | RETAINING RING S-8 | 1 | |
17 | 211032-4 | BALL BEARING 608ZZ | 1 | |
18 | 141338-5 | GEAR SHAFT COMPLETE | 1 | |
18 | C10 | 227283-9 | SPUR GEAR 48 | 1 |
18 | C20 | 266744-4 | + PAN HEAD SCREW M4X8 | 1 |
18 | C30 | 326159-8 | GEAR SHAFT | 1 |
18 | C40 | 453360-3 | SPOOL HOLDER | 1 |
19 | 213023-1 | O RING 4 | 2 | |
20 | 453353-0 | SAFETY COVER | 1 | |
21 | 911139-3 | PAN HEAD SCREW M4X20 WG | 2 | |
22 | 123169-4 | CORD CUTTER ASSEMBLY | 1 | |
23 | 266020-6 | TAPPING SCREW 4X12 | 1 | |
24 | 326128-9 | WIRE GUARD | 1 | |
25 | 267071-2 | FLAT WASHER 4 | 2 | |
26 | 266020-6 | TAPPING SCREW 4X12 | 2 | |
27 | 231352-0 | COMPRESSION SPRING 17 | 1 | |
28 | 196146-9 | SPOOL SET | 1 | |
028-1 | 195858-1 | SPOOL SET | 1 | |
29 | 187416-7 | HANDLE SET | 1 | |
29 | C10 | 263005-3 | RUBBER PIN 6 | 2 |
29 | D10 | INC. 40 | ||
30 | 453344-1 | LOCK SLEEVE | 1 | |
31 | 699058-0 | POWER SUPPLY CORD UNIT | 1 | |
32 | 620112-9 | CONTROLLER | 1 | |
33 | 643852-2 | TERMINAL | 1 | |
34 | 453338-6 | SWITCH LEVER | 1 | |
35 | 233068-3 | COMPRESSION SPRING 6 | 1 | |
36 | 453339-4 | LOCK OFF LEVER | 1 | |
37 | 651891-8 | SWITCH V-15-3A6 | 1 | |
38 | 233068-3 | COMPRESSION SPRING 6 | 1 | |
39 | 265995-6 | TAPPING SCREW 4X18 | 11 | |
40 | 187416-7 | HANDLE SET | 1 | |
40 | C10 | 263005-3 | RUBBER PIN 6 | 2 |
40 | D10 | INC. 29 | ||
41 | 264072-1 | THUMB NUT M6 | 1 | |
42 | 453340-9 | FRONT GRIP | 1 | |
43 | 921382-6 | HEX. BOLT M6X60 | 1 | |
A01 | 125516-5 | BAND ASSEMBLY | 1 | |
A02 | 195246-2 | SAFETY GOGGLE | 1 | |
A03 | 196148-5 | NYLON CORD 1.65-15M SET | 1 |
Makita Dur181z Kit

MAKITA 18V Line Trimmer Skin DUR181Z is available at Total Tools. Low Price Guarantee and Free Delivery on orders above $99. This item: Makita DUR181Z 18V LXT Line Trimmer (Tool Only) CDN$150.89 Makita BL1840B 2/Pk (196406-9) 18V (4.0 Amp) Li-Ion Battery Twin Pack CDN$159.00 Makita DUB184Z 18V LXT Cordless Turbo Brushless Blower (Tool Only) CDN$199.00. 18V STRING TRIMMER DUR181Z Models DUR141/ DUR181 have been developed as lightweight 260mm (10-1/4') Cordless grass trimmers, powered by Li-ion batteries. Featuring well balanced tool design with angle adjustable cutting head for home gardening. Makita reserves the right to change specification of products without notice. Standard equipment and specifications may differ from country to country. Some products published here may not be sold in your country. The contents of the leaflets can be different from current products since they are original. Makita Garden Tools - Makita Cordless String Trimmer DUR181Z. The Makita DUR181 line trimmer is part of the LXT family of tools, compatible with all 18v LXT batteries. It features a 260mm diameter cutting head and is lightweight (2.6kg) and well balanced with the battery situated under the main handle so it is not part of the pendulum swing.
Makita Dur181z Preisvergleich
Makita Dur181z 18v
